Orenth
Strategy test · structure

Does Gap behaviour work?

Whether an opening gap holds or fills. Tested on every popular stock and coin, with real trading costs taken off.

The short answer

After costs, it kept money on 17 of the 39 stocks and coins we test.

It gave a signal 9,711 times and worked 2,671 of them (28%). On average each trade lost -0.01R.

InstrumentKept a tradeHit rate WorkedSignals
BAC Bank of America +0.16R 36% 94 264
MSFT Microsoft +0.09R 29% 78 265
CRWD CrowdStrike +0.08R 33% 82 252
META Meta +0.08R 33% 87 260
TSLA Tesla +0.08R 32% 86 273
JPM JPMorgan Chase +0.06R 32% 79 248
RDDT Reddit +0.06R 31% 33 108
F Ford +0.05R 27% 66 244
COST Costco +0.05R 29% 69 239
INTC Intel +0.04R 30% 75 246
NVDA NVIDIA +0.03R 32% 87 275
PLTR Palantir +0.02R 27% 67 247
MSTR Strategy (MicroStrategy) +0.02R 29% 77 268
AAPL Apple +0.01R 28% 73 257
SNOW Snowflake +0.01R 26% 65 251
RIVN Rivian 0.00R 26% 66 250
COIN Coinbase 0.00R 25% 69 274
NFLX Netflix 0.00R 29% 68 238
AMD AMD -0.01R 28% 78 277
HOOD Robinhood -0.01R 28% 74 264
PYPL PayPal -0.02R 26% 64 248
SMCI Super Micro Computer -0.02R 28% 72 258
AMZN Amazon -0.03R 25% 67 269
BA Boeing -0.03R 31% 74 239
KO Coca-Cola -0.03R 26% 61 238
AVGO Broadcom -0.03R 27% 72 269
QQQ Nasdaq 100 ETF -0.03R 29% 77 267
WMT Walmart -0.05R 27% 62 227
GOOGL Alphabet (Google) -0.05R 28% 73 264
NKE Nike -0.06R 24% 62 255
DIS Disney -0.06R 24% 61 249
UBER Uber -0.06R 26% 66 250
ARM Arm Holdings -0.06R 27% 42 154
SPY S&P 500 ETF -0.07R 27% 73 274
SHOP Shopify -0.07R 25% 67 265
VOO Vanguard S&P 500 ETF -0.09R 25% 69 279
AMC AMC Entertainment -0.10R 17% 37 217
GME GameStop -0.11R 18% 41 226
SOFI SoFi -0.14R 22% 58 263
How we tested

Re-run every day. Past results do not promise future ones. This is software output, not financial advice.

Other structure strategies

all of them →

See what works on the stock you are looking at.

Orenth runs all 34 strategies on any stock or coin, and says so when none of them has an edge.

Analysing
Fetching data, running 34 strategies, and back-testing each one against this instrument's own history.